Technical Characteristics
| Specifications | Unit | KSB-1000L | KSB-2000L | ||||||||
| Number or layer | Layers | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
| Max Container Capacity | L | 1000 | 2000 | ||||||||
| Output | PCS/hr | 11-13 | 7-9 | ||||||||
| Machine Dimension(L*W*H) | M | 7*6*5 | 7*6.5*5 | 7*7.58*5.5 | 9*7.5*5.5 | 9*7.5*5.5 | 8*6*6.5 | 8*7*6.5 | 8*8*6.5 | 10*8*6.5 | 10*8*6.5 |
| Total weight | TON | 20 | 32 | 38 | 44 | 46 | 26 | 43 | 48 | 60 | 63 |
| Total power | KW | 150 | 196 | 287 | 351 | 351 | 220 | 277 | 336 | 441 | 441 |
| Average Power Consumption | KW | 100 | 127 | 186 | 228 | 228 | 143 | 180 | 218 | 286 | 286 |
| Extruder unit | Unit | KSB-1000L | KSB-2000L | ||||||||
| Screw diameter | mm | 130 |
100*2 |
100*2/110 | 90*2/100*2 | 90*5 | 130 | 120/120 | 110/120/110 |
100*2/110*2 |
100*5 |
| Screw | L/D | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Extruded heating power | KW | 27.5 | 44 | 65 | 90 | 90 | 27.5 | 55 | 65 | 99 | 99 |
| Number of heating zone | zone | 5 | 11 | 13 | 18 | 20 | 5 | 10 | 13 | 18 | 20 |
| Extruding motor power | KW | 55 | 30/30 | 30/37/30 | 22/30/30/22 | 22x5 | 55 | 45/45 | 37/45/37 | 30/45/45/30 | 45X5 |
| Plasticizing capacity | Kg/hr | 270 | 370 | 370 | 370 | 400 | 300 | 470 | 470 | 470 | 500 |
| Die | Unit | KSB-1000L | KSB-2000L | ||||||||
| Accumulator Volume | KG | 35 | 60 | ||||||||
| Number of heating zone | zone | 5 | 11 | 11 | 12 | 12 | 7 | 10 | 11 | 14 | 14 |
| Power of die heating | KW | 30 | 55 | 88 | 120 | 120 | 50 | 80 | 100 | 140 | 140 |
| Max die-pin diameter | mm | 450 | 600 | ||||||||
| Clamping Unit | Unit | KSB-1000L | KSB-2000L | ||||||||
| Clamping force | KN | 1500 | 1800 | ||||||||
| Mold stroke | mm | 800-2400 | 1500-2000 | ||||||||
| Platen size(W*H) | mm | 1500*1500 | 1800*2000 | ||||||||
| Max mould size(W*H) | mm | 1200*1500 | 1500*2000 | ||||||||
| Power | Unit | KSB-1000L | KSB-2000L | ||||||||
| Hydraulic pump motor | KW | 30 | 45 | ||||||||
| Servo Oil Power | KW | 7.5 | 7.5 | ||||||||
| Air consumption | m3/min | 1.5 | 1.5 | ||||||||
| Water consumption | m3/h | 3.8 | 3.8 | ||||||||
| Specifications | Unit | KSB-3000L | KSB-5000L | ||||||||
| Number or layer | Layers | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
| Max Container Capacity | L | 3000 | 5000 | ||||||||
| Output | PCS/hr | 5-7 | 4-6 | ||||||||
| Machine Dimension(L*W*H) | M | 9*7*7.5 | 9*8*7.5 | 9*8*7.5 | 11*8*7.5 | 11*8*7.5 | 9.5*8*8 | 11*7*7.5 | 10*8*7.5 | 12*8*8 | 12*8*8 |
| Total weight | TON | 36 | 49 | 59 | 70 | 75 | 55 | 60 | 75 | 85 | 90 |
| Total power | KW | 268 | 327 | 417 | 532 | 532 | 410 | 482 | 526 | 630 | 630 |
| Average Power Consumption | KW | 174 | 212 | 271 | 346 | 346 | 266 | 313 | 341 | 409 | 409 |
| Extruder unit | Unit | KSB-3000L | KSB-5000L | ||||||||
| Screw diameter | mm | 150 |
130/130 |
120*2/130 | 110*2/120*2 | 5*110 | 138/138 | 150/150 | 130*2/138 |
120*2/130*2 |
5*120 |
| Screw | L/D | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Extruded heating power | KW | 36 | 44 | 80 | 110 | 110 | 60 | 72 | 96 | 120 | 120 |
| Number of heating zone | zone | 6 | 8 | 15 | 20 | 25 | 10 | 12 | 16 | 20 | 30 |
| Extruding motor power | KW | 110 | 30/30 | 45/55/45 | 45/55/55/45 | 45*5 | 90/90 | 110/110 | 55*2/90 | 55*2/75*2 | 55*5 |
| Plasticizing capacity | Kg/hr | 400 | 370 | 540 | 540 | 600 | 600 | 670 | 600 | 670 | 750 |
| Die | Unit | KSB-3000L | KSB-5000L | ||||||||
| Accumulator Volume | KG | 80 | 150 | ||||||||
| Number of heating zone | zone | 8 | 12 | 13 | 16 | 16 | 10 | 12 | 16 | 16 | 18 |
| Power of die heating | KW | 60 | 100 | 130 | 160 | 160 | 100 | 120 | 160 | 180 | 180 |
| Max die-pin diameter | mm | 800 | 850 | ||||||||
| Clamping Unit | Unit | KSB-3000L | KSB-5000L | ||||||||
| Clamping force | KN | 2200 | 3000 | ||||||||
| Mold stroke | mm | 1200-3400 | 1300*3600 | ||||||||
| Platen size(W*H) | mm | 2000*2200 | 2200*2400 | ||||||||
| Max mould size(W*H) | mm | 1700*2200 | 2000*2400 | ||||||||
| Power | Unit | KSB-3000L | KSB-5000L | ||||||||
| Hydraulic pump motor | KW | 55 | 55 | ||||||||
| Servo Oil Power | KW | 7.5 | 15 | ||||||||
| Air consumption | m3/min | 2.0 | 3.0 | ||||||||
| Water consumption | m3/h | 4.0 | 4.5 | ||||||||
Machine Details





Auxiliary Equipment
We supply our customer blow molding machine, blow molds, and also necessary auxiliary, such as auto loader, crusher, conveyor, air compressor, chiller, leakage detector, in-mold labeling machine, outside labeling machine, self-adhesive labeling machine, robot, bottle neck trimming machine, automatic package machine. we are offering complete solution, automatic production line
Features & Advantage
-
Experience Design

-
high precise processing

-
high level quality control

-
service in time

- •Reasonable structure design and solid frame manufacturing to insure running stability.
- •The opening and closing die mechanism adopts three pull rod structure, which has good rigidity and large space of mold capacity. The die head is designed on the principle of first in, first out. The round wall thickness of the formed blank is uniform, and the mechanical properties of the formed products are good.
- •High degree of automation, can complete the automatic cycle from feeding to taking products.
- •PLC human-machine interface, touch operation. Fault alarm self diagnosis, clear at a glance.
- •The opening and closing mold adopts double linear guide rails, with a central locking mold that is evenly stressed. The product cut is flat, and the joint line is more beautiful.
- •The hydraulic system is driven by servo motors and equipped with imported hydraulic components, with precise and stable movements, saving 20% -40% energy compared to conventional models. At the same time, it reduces oil temperature and delays the service life of hydraulic and sealing components.
- •The plasticizing system adopts a hard tooth reducer with variable frequency speed regulation, equipped with alloy mixing screws, which are efficient and low-energy, and the plasticizing is uniform.
- •Total machine control system well match with scraps on-line deflashing, angle adjustable blowing unit, neck rotary cutting, in-mould labeling, weight testing nd leakage testing, product conveying & packing.
Product Application
- •0.6-1cubic bucket, automobile oil tank, automobile air duct, toolbox bag, children's toys, etc.
- •Suitable for a wide range of hollow containers, flat products and all kinds of bags.
- •Daily necessities: plastic spray cans, plastic chairs, and plastic tabletop versions
- •Industrial products: plastic chemical buckets, plastic machine oil buckets, lubricating oil buckets, oil kettles, coolant buckets, stacking buckets
- •Transportation facilities: plastic barriers, plastic cones
- •Agricultural products: pesticide buckets, pesticide bottles
- •Others: float, large toys, toolbox, ocean ball, plastic tray, water storage tank, car fuel tank, medical bed board, etc


FAQ
1.What can you buy from us?
Extrusion Blow Molding Machine,Injection Molding Machine,Injection Blow Molding Machine,PET Blow Molding Machine,Bottle Blowing machine and more.
2. Are Your Price Is the Lowest In This Field? If Not, Why we Buy From You?
The mutual development of you and us is based on products' quality price rate and working efficiency. We don't supply the lowest price machines, but we provide the highest quality price rated machines.
3. Why should you buy from us not from other suppliers?
Experience efficiency and excellence with our comprehensive plastic blow molding machine production services. We are your ultimate partner, providing end-to-end solutions for all your bottle manufacturing requirements.
4. What services can we provide?
Language :English,Chinese,Russia,Spanish
Guarantee of the machine : one year under the normal operation.
Kaisu offer the customer the technology for free for all life time.
5. Do you provide custom machines?
Most of our machines are customized. Our goal is efficiency and stable performance. We design the machines according to customers products to meet customer' needs.
6. How can we install the machine when it arrives?
We can send experienced technicians to customer's country for guiding the installation and commission the machine, also can train the customer's employees.



